The Arkansas pine belt stretches from the southern Arkansas Delta to Texas, and it is in this mixture of hickories, oaks, and pines you can find the Loblolly Pine. The second most common species of tree in the United States, the Loblolly Pine prefers lowlands and swamps where it can reach a height of 115 feet. Its needles, bundled in groups of three, fall every two years making this evergreen a year-round beauty. The Arkansan homeowner will not be limited to this one pine, though. Arkansas is home to a diverse range of growing areas that provide moisture and warmth to a large contingent of trees.
Due to its divergent growing zones and nearby natural wonders, the smart Arkansan grower will need to consider the following; climate, soil type, average precipitation, irrigation, growing zones and weather damage.
Specific details about Arkansan climate and growing zones are located in the following sections, but if you’re looking for quick information on the best trees to plant in Arkansas, consider the following trees as expert-tested and The Tree Center approved:
#1. Rainbow Eucalyptus Tree – Ideal for providing stunning beauty and shade.
#2. Tulip Poplar – Ideal for providing fast-growing shade, year-round beauty, and drought resistance.
#3. American Red Maple – Ideal for providing classic American aesthetic, stunning fall colors, and shade.
#4. Red Haven Peach – Ideal for bearing fruit, adding color, and edible profits.
As property in Arkansas continues to be developed, land owners are searching for trees that will provide privacy from prying neighborly eyes and loud, unwanted noise. There are many fast growing privacy trees in Arkansas, which will quickly grow after initial planting to afford your property and family long sought-after privacy.
The Thuja Green Giant, a staple of privacy trees throughout the United States, is a fast-growing pine that will quickly provide a barrier between you and your neighbors. Growing between 3-5 feet a year, the Thuja Green Giant will offer your yard classic French design with minimal hassle. Alternatively, the Leyland Cypress and American Holly will also add color and privacy to your yard’s perimeter.
Arkansas is best known for its humid subtropical climate. Wet, hot, and humid, Arkansas provides the ideal environment for several plants that rely on water and heat. Its proximity to the Gulf of Mexico has a large impact on the state, bringing city temperatures on average to a high of 93°F and an average low of 73°F in July. Winter brings some relief, with temperatures varying on average between 32°F and 51°F. Arkansas is best observed as two halves of the same state, with the northern half bordering on a humid continental climate. Though uncommon, snow mostly falls in the northern parts of the state, where the Ozark Mountains lie. In the southern parts of the state, ice storms are more frequent.
Most trees require well-drained soil rich with minerals to grow. Arkansas contains diverse soil types that when mixed with its humid climate makes it ideal for growing trees. An Arkansan planter will most likely need to add loam and topsoil to their planting site. Regardless of the property’s location in Arkansas, a soon-to-be tree planter can perform a simple test to determine his/her soil type:
In order to determine the type of soil in your yard, try this test to give you a basis for finding the best matched trees. For this test, you will need a healthy handful of soil from the layer beneath the topmost piece of soil. The soil should be a little damp, but not recently watered or wet. Simply squeeze the soil sample and one of the following events will occur.
1. You have CLAY if, after opening your hands, the soil maintains its shape, forming a ball. If you touch the sample, it does not fall apart.
2. You have LOAM if, after opening your hands, the soil maintains its shape, forming a ball. If you touch the sample, it falls apart.
3. You have SAND if, after opening your hands, the soil immediately collapses.
Once you know what soil type you have, you can find trees best suited to that dirt’s properties. Loam is the best soil to have, as its unique qualities make it ideal for holding and transferring water to trees.
Arkansas is known for its torrential thunderstorms and strong weather systems, so it is not surprising the average yearly rainfall totals as high as 49.57 inches. With such excessive rain, it is best to plan for flooding and swampy planting. Two horrific floods in 1927 and 1937 claimed many lives and caused much destruction to plants and property. More recently, flash flooding related to more southern hurricanes have caused uprooted trees and property damage.
One way to deal with flooding is to irrigate and divert water run-off to needy areas. Since Arkansas is split into multiple regions, water needs will vary dramatically from the north to the south. As such, it is important to consider the precipitation you receive in your area and how to best use the resource. Regardless of the tree you plant, newly planted trees require consistent and frequent access to water. Examine your planting location to determine whether a working irrigation system is already in place (natural or man-made), or if you will need to create an above or below ground irrigation system to keep your plants healthy and strong.
Arkansas is home to five distinct growing zones. In central peaks of the Ozark Mountains in the north, temperatures fall as low as -10°F. In the southern part of the state, bordering Louisiana, temperatures only reach down to 10°F. The five zones cover Arkansas in bands, with Little Rock falling in the central Zone 7b, where temperatures creep down to 5°F at different times of the year. Identify your zone and find the minimum temperature requirements your plants will need.
Arkansas suffers from proximity to the Gulf of Mexico, mountain ranges, and plains. Weather storms are frequent visitors to the state, where a typical year will see thunderstorms, hail storms, ice storms, and snow. Hurricane damage more dominant in the southern states adjacent to the Gulf will still cause damage in Arkansas. Tropical systems, which finish their lives in Arkansas also begin smaller weather systems, like tornadoes, which can wreak havoc throughout the state. As such, it is essential the Arkansan homeowner determine a safe distance at which to plant a tree and choose trees of a safe height for the frequent given local weather systems. Do not forget that trees can also prevent erosion, and with frequent flooding, they can be a great defense against large property damage.
If you prefer to purchase your trees or shrubs in person instead of online, we offer this comprehensive guide to purchasing a tree at your local Arkansas nursery or garden center. However, since we don’t actually live in Arkansas we can’t guarantee this list to be 100% accurate – but we did attempt to be as accurate as we possibly could. We have no affiliation with any of the businesses listed below and make no guarantees as to the businesses’ ability or the quality of trees you will receive. As with any purchase you make, be sure to check out the business with the Better Business Bureau, references, and any other sources you may have.
Amity | Spring Creek Nursery | RR 1 Box 199A | 870-342-5839 |
Arkadelphia | Garden Gate Inc | 1520 Pine Street | 870-246-6154 |
Bald Knob | Country Garden | PO Box 576 | 501-724-3134 |
Batesville | Batesville Garden | 2489 Harrison Street | 870-793-8038 |
Batesville | Green Thumb Garden Center | 991 Batesville Boulevard | 870-251-3504 |
Batesville | Hillside Gardens | 2705 Heber Springs Road | 870-251-4567 |
Batesville | Wee Bee Flowers | 555 Cason Lane | 870-698-9211 |
Beebe | A New Leaf | 2108 W Dewitt Henry Drive | 501-882-2443 |
Beebe | Davidson Nursery | 1004 W Mississippi Street | 501-882-5530 |
Bella Vista | Bonsai Gardens-Northwest | 3210 Bella Vista Way | 479-855-2767 |
Belleville | Deborah’s Greenhouse & Nursery | RR 1 Box 178 | 479-493-2037 |
Bentonville | Fryer’s Tree Farm | 3332 SW 14th Street | 479-795-2778 |
Bentonville | Garden City Nursery | 2105 S Walton Boulevard | 479-273-5928 |
Bentonville | S & S Fence | 2500 SW Regional Airport Boulevard | 479-273-1454 |
Bentonville | Tree Transplanters | 3806 E Central Ave | 479-271-2100 |
Bismarck | Nature’s Reflections | 157 Millwood Lane | 501-865-1999 |
Branch | Carden Harris Azalea Nursery | 401 Highway 22 E | 479-965-2972 |
Bull Shoals | Four Seasons Garden Center | 711 Bull Shoals Dam Boulevard | 870-445-2888 |
Camden | Crain’s Nursery | 2890 Highway 7 S | 870-231-2668 |
Camden | Four Seasons | 111 Hamilton Ave | 870-836-4444 |
Camden | Garden Center | 712 Jefferson Drive NW | 870-836-9310 |
Camden | Pittman Garden Center | 712 Jefferson Drive NW | 870-836-9319 |
Camden | Southern Gardeners | 1390 California Ave SW | 870-836-0486 |
Cave City | Hillside Gardens | 1209 Highway 167 | 870-283-5678 |
Cave City | Kay’s Backyard Nursery | 562 Highway 230 | 870-283-0011 |
Cherry Valley | Hodges Nurseries & Flowers | 4431 Highway 1 | 870-588-4444 |
Columbus | Old Columbus Herb Farm | PO Box 8 | 870-983-2800 |
Conway | Conway Gardens & Pools | 2740 Prince Street | 501-329-1358 |
Conway | Conway Nursery Inc | 571 Highway 64 E | 501-327-2362 |
Conway | Freyaldenhoven’s Greenhouse | 1305 E Siebenmorgan Road | 501-329-6159 |
Conway | Hosta Hill | 16 Towering Oaks Drive | 501-329-1940 |
Conway | Plant Outlet | PO Box 10527 | 501-336-0080 |
Conway | Plant Outlet | PO Box 10527 | 501-513-0080 |
Conway | Sheila’s Nursery & Garden | 654 Highway 64 E | 501-796-8014 |
Crossett | Cosby’s Greenhouse & Garden | 1412 Parkway Drive | 870-364-2130 |
Crossett | Wright Place | 1418 Highway 133 N | 870-364-3123 |
DE Queen | Anything Grows | 348 Highway 71 N | 870-642-3626 |
Des Arc | Garden Gate | 401 1Street Street | 870-256-3008 |
El Dorado | Calk Farms | 4550 Junction City Hwy | 870-863-6866 |
El Dorado | Diversified Services | 709 Timberlane Drive | 870-862-1301 |
El Dorado | Pittman Garden Center | 1305 W 19th Street | 870-862-8733 |
Elkins | Holland Wildflower Farm | PO Box 328 | 479-643-2622 |
Eudora | Selman’s Nursery | 151 Gin Street | 870-355-2370 |
Farmington | Chicken Holler Lawn & Garden | PO Box 180 | 479-267-3328 |
Fayetteville | Tree Transplanters | 3715 N Business Drive #201 | 479-251-0707 |
Fayetteville | Westwood Gardens | 2104 E Mission Boulevard | 479-571-1500 |
Fayetteville | Westwood Gardens | 4324 W Wedington Drive | 479-442-3500 |
Fort Smith | A Touch of Color | 8207 Rogers Ave | 479-484-1020 |
Fort Smith | Fort Smith Garden Center | 4100 Planters Road | 479-646-0100 |
Fort Smith | Lafoon’s Greenhouse & Nursery | 8934 Rogers Ave | 479-452-4494 |
Fort Smith | Neumeier Nursery & Florist | 3327 N O Street | 479-782-9987 |
Fort Smith | Sharum’s Garden Center | PO Box 6531 | 479-649-0662 |
Glenwood | Bloomin Baskets | PO Box 435 | 870-356-2522 |
Gravette | Gibson Garden & Gifts | 1206 1Street Ave | 479-787-6866 |
Greenbrier | Springhill Nursery & Market | 687 Highway 65 N | 501-679-6017 |
Greenwood | Plantscapes Garden Center | 1736A W Center Street | 479-996-9814 |
Hamburg | Ellis Sherwood Greenhouse/Nursery | 781 Highway 8 W | 870-853-8156 |
Hampton | Brushy Creek Nursery | PO Box 528 | 870-798-3874 |
Hampton | Country Road Nursery | RR 2 Box 154 | 870-798-4973 |
Hardy | Sonshine Nursery & Greenhouse | 429 River Road | 870-856-3291 |
Harrison | Camps Plants | 1100 N Main Street | 870-365-0841 |
Harrison | Plants Etc | 3983 Highway 7 S | 870-741-5875 |
Harrison | Ramsey Nursery | 1311 N Highway 62 65 | 870-741-8808 |
Harrison | Rock Springs Garden | 5125 Rock Springs Road | 870-365-0870 |
Harrison | Sunshine & Flowers | 1944 Highway 65 S | 870-743-5887 |
Heber Springs | Lathrop’s Nursery & Landscapes | 601 Martin Street | 501-362-3029 |
Higden | Valley Landscape & Nursery | 5 York Drive | 501-825-7198 |
Hindsville | Blooms-N-More | 4739 Highway 412 | 479-789-7526 |
Hope | Creations | PO Box 27 | 870-777-8834 |
Hope | Larry Byers Nursery & Greenhouse | 3918 Highway 29 S | 870-777-3543 |
Hope | Shades of Green Nursery & Landscaping | 597 County Road 8 | 870-777-6887 |
Hot Springs | A Touch of Color | 4212 Central Ave | 501-525-4894 |
Hot Springs | Barton’s Country Gardens | 3820 Albert Pike Road | 501-760-1331 |
Hot Springs | Breashers Florist & Nursery | 4532 Park Ave | 501-624-6208 |
Hot Springs | Breckling Nursery | 1122 Golf Links Road | 501-624-5847 |
Hot Springs | Dig This Inc | 2214 Spring Street | 501-321-2563 |
Hot Springs | Green Thumbs | 664 E Grand Ave | 501-623-4307 |
Hot Springs | Spurlin Plant Farm | 1577 Shady Grove Road | 501-262-1930 |
Hot Springs | Tranquil Gardens | 4882 Malvern Road | 501-262-0220 |
Hot Springs | Unique Garden & Outdoor Living | 1331 Airport Road | 501-760-7788 |
Hot Springs Vlg | Casa Verde Landscape & Nursery | 3924 N Highway 7 | 501-624-2421 |
Hoxie | Taylor’s Greenhouse & Nursery | 888 Lawrence Road 504 | 870-886-5911 |
Huntsville | C J’s Tree Farm | 32292 Highway 23 | 479-559-2605 |
Jacksonville | Moss Rock Nursery & Landscape | 3026 S Highway 161 | 501-982-1079 |
Jonesboro | Churchill Nursery | 1103 Owens Ave | 870-932-8368 |
Jonesboro | Hughey Nursery & Landscaping | 2201 Browns Lane | 870-935-4401 |
Jonesboro | Mid-South Nursery & Greenhouse | PO Box 15106 | 870-932-2036 |
Jonesboro | Southlawn Nursery Inc | 3703 S Culberhouse Road | 870-931-9024 |
Little Rock | Arkansas Flower & Garden Show | PO Box 25715 | 501-821-4000 |
Little Rock | Arkansas Garden Center | 15603 Cantrell Road | 501-868-9933 |
Little Rock | Arkansas Plant Brokers | 9325 Ferndale Cut Off Road | 501-868-8733 |
Little Rock | Arkansas Wholesale Plants | 15603 Cantrell Road | 501-868-9960 |
Little Rock | Cantrell Gardens Nursery | 7800 Cantrell Road | 501-225-1030 |
Little Rock | Chenal Gardens | 15723 Kanis Road | 501-217-8733 |
Little Rock | Garden Clubs Center-Little Rock | 1501 Kavanaugh Boulevard | 501-663-7515 |
Little Rock | Good Earth Garden Center | 15601 Cantrell Road | 501-868-4666 |
Little Rock | Green Thumb Garden Center | 12000 Kanis Road | 501-227-5454 |
Little Rock | Green Tree Nursery & Landscape | 9305 N Rodney Parham Road | 501-225-6305 |
Little Rock | Hocott’s Garden Center | 3612 Kavanaugh Boulevard | 501-663-8376 |
Little Rock | Pulaski County Garden Center | 12400 County Farm Road | 501-868-9816 |
Little Rock | River Valley Horticultural | 21701 Lawson Road | 501-821-4770 |
Little Rock | Tlc Nursery & Supply | 1701 Bracy Road | 501-888-1444 |
870-342-5839 | |||
870-246-6154 | |||
501-724-3134 | |||
870-793-8038 | |||
870-251-3504 | |||
870-251-4567 | |||
870-698-9211 | |||
501-882-2443 | |||
501-882-5530 | |||
479-855-2767 | |||
479-493-2037 | |||
479-795-2778 | |||
479-273-5928 | |||
479-273-1454 | |||
479-271-2100 | |||
501-865-1999 | |||
479-965-2972 | |||
870-445-2888 | |||
870-231-2668 | |||
870-836-4444 | |||
870-836-9310 | |||
870-836-9319 | |||
870-836-0486 | |||
870-283-5678 | |||
870-283-0011 | |||
870-588-4444 | |||
870-983-2800 | |||
501-329-1358 | |||
501-327-2362 | |||
501-329-6159 | |||
501-329-1940 | |||
501-336-0080 | |||
501-513-0080 | |||
501-796-8014 | |||
870-364-2130 | |||
870-364-3123 | |||
870-642-3626 | |||
870-256-3008 | |||
870-863-6866 | |||
870-862-1301 | |||
870-862-8733 | |||
479-643-2622 | |||
870-355-2370 | |||
479-267-3328 | |||
479-251-0707 | |||
479-571-1500 | |||
479-442-3500 | |||
479-484-1020 | |||
479-646-0100 | |||
479-452-4494 | |||
479-782-9987 | |||
479-649-0662 | |||
870-356-2522 | |||
479-787-6866 | |||
501-679-6017 | |||
479-996-9814 | |||
870-853-8156 | |||
870-798-3874 | |||
870-798-4973 | |||
870-856-3291 | |||
870-365-0841 | |||
870-741-5875 | |||
870-741-8808 | |||
870-365-0870 | |||
870-743-5887 | |||
501-362-3029 | |||
501-825-7198 | |||
479-789-7526 | |||
870-777-8834 | |||
870-777-3543 | |||
870-777-6887 | |||
501-525-4894 | |||
501-760-1331 | |||
501-624-6208 | |||
501-624-5847 | |||
501-321-2563 | |||
501-623-4307 | |||
501-262-1930 | |||
501-262-0220 | |||
501-760-7788 | |||
501-624-2421 | |||
870-886-5911 | |||
479-559-2605 | |||
501-982-1079 | |||
870-932-8368 | |||
870-935-4401 | |||
870-932-2036 | |||
870-931-9024 | |||
501-821-4000 | |||
501-868-9933 | |||
501-868-8733 | |||
501-868-9960 | |||
501-225-1030 | |||
501-217-8733 | |||
501-663-7515 | |||
501-868-4666 | |||
501-227-5454 | |||
501-225-6305 | |||
501-663-8376 | |||
501-868-9816 | |||
501-821-4770 | |||
501-888-1444 |